NEW HINDUSTAN TUBES PVT. LTD.
Manufacturer and Supplier of Oxygen Lancing Pipes
Table 1. Dimensions and Nominal Masses of Black Steel Pipes (Light) | |||||
Nominal Bore | Outside Diameter | Thickness | Mass of Black Pipes | ||
mm | Max (mm) | Min (mm) | mm | Plain End (kg/m) | Screwed and Socketed (kg/m) |
6 | 10.1 | 9.7 | 1.8 | 0.361 | 0.364 |
8 | 13.6 | 13.2 | 1.8 | 0.517 | 0.521 |
10 | 17.1 | 16.7 | 1.8 | 0.674 | 0.680 |
15 | 21.4 | 21.0 | 2.0 | 0.952 | 0.961 |
20 | 26.9 | 26.4 | 2.35 | 1.41 | 1.42 |
25 | 33.8 | 33.2 | 2.65 | 2.01 | 2.03 |
Note-Dimensions and masses are in accordance with ISO 65-1981. |
Table 2. Dimensions and Nominal Masses of Black Steel Pipes (Medium) | |||||
Nominal Bore | Outside Diameter | Thickness | Mass of Black Pipes | ||
mm | Max (mm) | Min (mm) | mm | Plain End (kg/m) | Screwed and Socketed (kg/m) |
6 | 10.6 | 9.8 | 2.0 | 0.407 | 0.410 |
8 | 14.0 | 13.2 | 2.35 | 0.650 | 0.654 |
10 | 17.5 | 16.7 | 2.35 | 0.852 | 0.858 |
15 | 21.8 | 21.0 | 2.65 | 1.22 | 1.23 |
20 | 27.3 | 26.5 | 2.65 | 1.58 | 1.59 |
25 | 34.2 | 33.3 | 3.25 | 2.44 | 2.46 |
Note-Dimensions and masses are in accordance with ISO 65-1981. |
Table 3. Dimensions and Nominal Masses of Black Steel Pipes (Heavy) | |||||
Nominal Bore | Outside Diameter | Thickness | Mass of Black Pipes | ||
mm | Max (mm) | Min (mm) | mm | Plain End (kg/m) | Screwed and Socketed (kg/m) |
6 | 10.6 | 9.8 | 2.65 | 0.493 | 0.496 |
8 | 14.0 | 13.2 | 2.9 | 0.769 | 0.773 |
10 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 |
15 | 21.8 | 21.0 | 3.25 | 1.45 | 1.40 |
20 | 27.3 | 26.5 | 3.25 | 1.90 | 1.91 |
25 | 34.2 | 33.3 | 4.05 | 2.97 | 2.99 |
Note-Dimensions and masses are in accordance with ISO 65-1981. |
Table 4. Dimensions of Sockets | ||
Nominal Bore | Outside Diameter (min) | Length (min) |
6 | 15 | 19 |
8 | 18 | 27 |
10 | 22 | 28 |
15 | 27 | 37 |
20 | 32.5 | 39 |
25 | 39.5 | 46 |
1. | Thickness | Light pipes Medium and heavy pipes |
± Not limited 8 percent ± Not limited 10 percent |
2. | Masses ( No limit on + side) | Light pipes Medium and heavy pipes For quantities per load of 10 tones, Min (light series) For quantities per load of 10 tones, Min (medium & heavy series) |
± Not limited 8 percent ± Not limited 10 percent - 5 percent - 7.5 percent |
Normal Bore(mm) |
Gauge Diameter(mm) |
Threads per 25.4 mm |
Tolerance on Total Number of Threads |
A |
B |
C |
D |
6 | 9.728 | 28 | 2 | 1.8 | 13 | 11 | 7 |
8 | 13.157 | 19 | 2 | 2.8 | 19 | 13 | 10 |
10 | 16.662 | 19 | 2 | 2.8 | 19 | 16 | 13 |
15 | 20.955 | 14 | 2 | 3.6 | 25 | 19 | 14 |
20 | 26.441 | 14 | 2 | 3.6 | 25 | 29 | 17 |
25 | 33.249 | 11 | 2 | 4.6 | 32 | 29 | 21 |
Copyright © 2013 New Hindustan Tubes. All Rights Reserved
Design by : Inext Infotech